Fees
Home / Fees
Examinations
| New Patient Examination (Including 2 x-rays) |
£50.00 |
| Emergency Exam | £50.00 |
| OPG (2D Full Mouth X-ray) | £40.00 |
| CBCT single arch scan | £120.00 |
| CBCT dual arch scan | £195.00 |
Hygienist’s Services
| Hygiene Clean | From £85.00 |
| Periodontal Treatment | from £145.00 per arch |
| Air Polish | from £120.00 |
Cosmetic Restorations
| Composite (Small) | from £95.00 |
| Composite (Medium) | from £125.00 |
| Composite (Large) | from £165.00 |
| Freehand Composite Bonding | from £210.00 per tooth |
| Fissure Sealant | from £25.00 per tooth |
| Temporary Filling | from £70.00 |
Crown and Bridges
| Gold Crown | from £950.00 |
| Cosmetic Porcelain Bonded Crown | from £495.00 |
| Cosmetic Porcelain Veneer | from £545.00 |
| Cosmetic Porcelain Onlay/Inlay | from £545.00 |
| Cosmetic Emax/Zirconia Crown | from £545.00 |
| Cosmetic Bridge | from £545.00 per unit |
| Re-Cement Crown | from £85.00 per unit |
| Re-Cement Bridge | from £110.00 |
Extractions
| Anterior Tooth Extraction 3-3 | £110.00 |
| Posterior Tooth Extraction | £148.00 |
| Surgical Extraction | from £197.00 |
| Sedation | Subject to assessment |
Root Canal Treatment
| Incisor | from £275.00 |
| Premolar | from £450.00 |
| Molar | from £550.00 |
| Pulp Extirpation & Dressing | from £80.00 |
| Re-Root Canal | Subject to Assessment |
Implants
| Dental Implant Consultation | Free |
| Implant crown | from £950.00 |
| Implant | from £1400.00 per tooth |
| 4 Implant Overdenture | from £8500.00 |
| Bone Graft | from £425.00 |
| All-on-4/All-on-6 | Subject to Assessment |
| Sinus Lift | Subject to Assessment |
Cosmetic Treatment
| Boutique Home Whitening | from £350.00 |
| Phillips Zoom in-house Whitening (includes Hygiene clean & Home Whitening) |
from £625.00 |
| Boutique Refill | £125.00 |
| Icon Resin Infiltration | £150.00 per tooth |
| Trial Smile | £250.00 per Arch |
| Smilefast 4 Teeth | £1797.00 |
| Smilefast 6 Teeth | £2497.00 |
| Cosmetic Build ups/ Space Closing / Recontouring | £210.00 per Tooth |
Orthodontics
| Fixed Clear Braces Single Arch | from £2000.00 |
| Fixed Clear Braces Dual Arch | from £3000.00 |
Invisalign®
All prices include:
– Exam & Digital Scan,
– X-rays
– Hygiene clean
– Tooth Whitening
– Vivera Retainers
| Invisalign® Lite/Go (Single Arch) | from £2500.00 |
| Invisalign® Lite/Go (Dual Arch) | from £3500.00 |
| Invisalign® Moderate (Dual Arch) | from £4100.00 |
| Invisalign® Full (Dual Arch) | from £4700.00 |
| Fixed Retainer | £150.00 per arch |
| Invisalign® Vivera Retainer | £300.00 per arch |
Dentures
| Full Chrome Dentures | from £1,350.00 per arch |
| Partial Chrome Dentures | from £1,150.00 per arch |
| Acrylic Dentures | from £750.00 per arch |
| Flexi Denture | from £1100.00 per arch |
| Additions | from £95.00 per tooth |
| Denture Repair/Reline | from £95.00 |
| Nightguard | £245.00 |
| Sportsguard | £175.00 |
NHS Charges
| Band 1 | £27.40 |
| Band 2 | £75.30 |
| Band 3 | £326.70 |
Get In Touch
Treatments
GENERAL/ FAMILY DENTISTRY
COSMETIC DENTISTRY
TEETH STRAIGHTENING
DENTAL IMPLANTS
FACIAL AESTHETICS
Examinations
| New Patient Examination (Including 2 x-rays) |
£50.00 |
| Emergency Exam | £50.00 |
| OPG (2D Full Mouth X-ray) | £40.00 |
| CBCT single arch scan | £120.00 |
| CBCT dual arch scan | £195.00 |
Hygienist’s Services
| Hygiene Clean | From £85.00 |
| Periodontal Treatment | from £145.00 per arch |
| Air Polish | from £120.00 |
Cosmetic Restorations
| Composite (Small) | from £95.00 |
| Composite (Medium) | from £125.00 |
| Composite (Large) | from £165.00 |
| Freehand Composite Bonding | from £210.00 per tooth |
| Fissure Sealant | from £25.00 per tooth |
| Temporary Filling | from £70.00 |
Crown and Bridges
| Gold Crown | from £950.00 |
| Cosmetic Porcelain Bonded Crown | from £495.00 |
| Cosmetic Porcelain Veneer | from £545.00 |
| Cosmetic Porcelain Onlay/Inlay | from £545.00 |
| Cosmetic Emax/Zirconia Crown | from £545.00 |
| Cosmetic Bridge | from £545.00 per unit |
| Re-Cement Crown | from £85.00 per unit |
| Re-Cement Bridge | from £110.00 |
Extractions
| Anterior Tooth Extraction 3-3 | £110.00 |
| Posterior Tooth Extraction | £148.00 |
| Surgical Extraction | from £197.00 |
| Sedation | Subject to assessment |
Root Canal Treatment
| Incisor | from £275.00 |
| Premolar | from £450.00 |
| Molar | from £550.00 |
| Pulp Extirpation & Dressing | from £80.00 |
| Re-Root Canal | Subject to Assessment |
Implants
| Dental Implant Consultation | Free |
| Implant crown | from £950.00 |
| Implant | from £1400.00 per tooth |
| 4 Implant Overdenture | from £8500.00 |
| Bone Graft | from £425.00 |
| All-on-4/All-on-6 | Subject to Assessment |
| Sinus Lift | Subject to Assessment |
Cosmetic Treatment
| Boutique Home Whitening | from £350.00 |
| Phillips Zoom in-house Whitening (includes Hygiene clean & Home Whitening) |
from £625.00 |
| Boutique Refill | £125.00 |
| Icon Resin Infiltration | £150.00 per tooth |
| Trial Smile | £250.00 per Arch |
| Smilefast 4 Teeth | £1797.00 |
| Smilefast 6 Teeth | £2497.00 |
| Cosmetic Build ups/ Space Closing / Recontouring | £210.00 per Tooth |
Orthodontics
| Fixed Clear Braces Single Arch | from £2000.00 |
| Fixed Clear Braces Dual Arch | from £3000.00 |
Invisalign®
All prices include:
– Exam & Digital Scan,
– X-rays
– Hygiene clean
– Tooth Whitening
– Vivera Retainers
| Invisalign® Lite/Go (Single Arch) | from £2500.00 |
| Invisalign® Lite/Go (Dual Arch) | from £3500.00 |
| Invisalign® Moderate (Dual Arch) | from £4100.00 |
| Invisalign® Full (Dual Arch) | from £4700.00 |
| Fixed Retainer | £150.00 per arch |
| Invisalign® Vivera Retainer | £300.00 per arch |
Dentures
| Full Chrome Dentures | from £1,350.00 per arch |
| Partial Chrome Dentures | from £1,150.00 per arch |
| Acrylic Dentures | from £750.00 per arch |
| Flexi Denture | from £1100.00 per arch |
| Additions | from £95.00 per tooth |
| Denture Repair/Reline | from £95.00 |
| Nightguard | £245.00 |
| Sportsguard | £175.00 |
NHS Charges
| Band 1 | £27.40 |
| Band 2 | £75.30 |
| Band 3 | £326.70 |